CPU效能比較 – 2022年1月版

參考國外評測機構PassMark的數據,比較了筆記本和台式電腦CPU的效能,截止更新時間為2022年1月19日。

排名  CPU型號  CPU評分

  1. AMD EPYC 7763 , 87,767
  2. AMD EPYC 7J13 , 86,006
  3. AMD EPYC 7713 , 85,947
  4. AMD Ryzen Threadripper PRO 3995WX , 85,073
  5. AMD Ryzen Threadripper 3990X , 81,091
  6. AMD EPYC 7B13 , 77,460
  7. AMD EPYC 7643 , 76,455
  8. AMD EPYC 7702 , 71,677
  9. AMD EPYC 7662 , 71,576
  10. AMD EPYC 7742 , 68,749
  11. AMD EPYC 75F3 , 68,505
  12. AMD EPYC 7543P , 67,733
  13. AMD EPYC 7R32 , 64,727
  14. AMD Ryzen Threadripper 3970X , 63,985
  15. AMD Ryzen Threadripper PRO 3975WX , 62,728
  16. Intel Xeon Platinum 8380 @ 2.30GHz , 62,317
  17. AMD EPYC 74F3 , 60,948
  18. AMD EPYC 7702P , 58,119
  19. AMD EPYC 7443P , 58,047
  20. AMD EPYC 7513 , 57,408
  21. AMD EPYC 7542 , 56,728
  22. AMD EPYC 7532 , 55,358
  23. AMD Ryzen Threadripper 3960X , 54,694
  24. Intel Xeon Platinum 8358 @ 2.60GHz , 54,416
  25. Intel Xeon Gold 6348 @ 2.60GHz , 53,112
  26. AMD EPYC 7502 , 49,177
  27. Intel Xeon Gold 6342 @ 2.80GHz , 48,330
  28. AMD EPYC 7413 , 47,603
  29. AMD EPYC 7502P , 47,070
  30. AMD Ryzen 9 5950X , 46,179
  31. AMD EPYC 73F3 , 46,085
  32. AMD EPYC 7543 , 45,978
  33. AMD EPYC 7343 , 45,882
  34. AMD EPYC 7402 , 45,684
  35. Intel Xeon Gold 6336Y @ 2.40GHz , 45,517
  36. Intel Xeon Gold 6312U @ 2.40GHz , 43,745
  37. Intel Xeon Gold 6330 @ 2.00GHz , 43,056
  38. AMD EPYC 7452 , 41,871
  39. AMD EPYC 7402P , 41,741
  40. Intel Xeon W-3275M @ 2.50GHz , 41,582
  41. Intel Xeon Gold 6354 @ 3.00GHz , 41,434
  42. AMD EPYC 7F52 , 40,951
  43. AMD EPYC 7352 , 40,472
  44. Intel Core i9-12900KF , 40,292
  45. AMD Ryzen Threadripper PRO 3955WX , 40,183
  46. Intel Core i9-12900K , 39,928
  47. AMD EPYC 7313 , 39,829
  48. Intel Xeon W-3265M @ 2.70GHz , 39,765
  49. AMD Ryzen 9 5900X , 39,514
  50. AMD Ryzen 9 3950X , 39,166
  51. Intel Xeon Gold 6248R @ 3.00GHz , 38,604
  52. AMD EPYC 7313P , 38,537
  53. ARM Neoverse-N1 80 Core 3000 MHz , 38,122
  54. ARM Neoverse-N1 80 Core 0 MHz , 37,809
  55. Intel Xeon Platinum 8280 @ 2.70GHz , 37,575
  56. Intel Xeon Gold 6346 @ 3.10GHz , 37,390
  57. Intel Xeon Silver 4316 @ 2.30GHz , 37,264
  58. Intel Xeon Gold 6238R @ 2.20GHz , 37,171
  59. Intel Xeon W-3175X @ 3.10GHz , 37,167
  60. Intel Xeon Gold 6326 @ 2.90GHz , 35,860
  61. Intel Xeon Gold 6242R @ 3.10GHz , 35,505
  62. AMD Ryzen 9 5900 , 35,271
  63. Intel Xeon Platinum 8260M @ 2.30GHz , 33,970
  64. Intel Core i9-10980XE @ 3.00GHz , 33,627
  65. AMD Ryzen Threadripper PRO 3945WX , 33,458
  66. Intel Xeon Gold 5220R @ 2.20GHz , 33,370
  67. Intel Core i7-12700KF , 33,113
  68. AMD EPYC 7302 , 33,015
  69. AMD Ryzen 9 3900XT , 32,882
  70. AMD Ryzen 9 3900X , 32,792
  71. Intel Core i7-12700K , 32,692
  72. Intel Xeon Platinum 8168 @ 2.70GHz , 32,616
  73. AMD EPYC 7302P , 32,480
  74. Intel Xeon Gold 6252 @ 2.10GHz , 32,410
  75. AMD Ryzen Threadripper 2990WX , 32,403
  76. Intel Core i9-9980XE @ 3.00GHz , 32,072
  77. Intel Core i7-12700 , 32,016
  78. AMD EPYC 7401P , 31,767
  79. Intel Xeon W-2295 @ 3.00GHz , 31,715
  80. AMD EPYC 7282 , 31,502
  81. Intel Xeon Platinum 8259CL @ 2.50GHz , 31,500
  82. AMD Ryzen 9 PRO 3900 , 31,484
  83. Intel Core i9-9960X @ 3.10GHz , 31,144
  84. AMD EPYC 7371 , 31,094
  85. Intel Xeon Silver 4314 @ 2.40GHz , 30,821
  86. AMD Ryzen 9 3900 , 30,704
  87. Intel Xeon Gold 6253CL @ 3.10GHz , 30,616
  88. Intel Xeon Gold 6230R @ 2.10GHz , 30,391
  89. Intel Xeon W-3245 @ 3.20GHz , 30,246
  90. Intel Core i9-9990XE @ 4.00GHz , 30,162
  91. Intel Xeon Gold 6246R @ 3.40GHz , 30,145
  92. Intel Xeon W-3265 @ 2.70GHz , 30,105
  93. Intel Xeon Platinum 8268 @ 2.90GHz , 30,103
  94. AMD Ryzen Threadripper 2950X , 29,915
  95. Intel Core i9-7980XE @ 2.60GHz , 29,521
  96. AMD Ryzen Threadripper 2970WX , 29,394
  97. Intel Xeon Gold 6254 @ 3.10GHz , 29,356
  98. Intel Xeon Gold 6210U @ 2.50GHz , 28,915
  99. Intel Xeon W-2191B @ 2.30GHz , 28,797
  100. Intel Core i9-10940X @ 3.30GHz , 28,714
  101. Intel Xeon Gold 5317 @ 3.00GHz , 28,580
  102. AMD Ryzen 7 5800X , 28,444
  103. Intel Core i9-9940X @ 3.30GHz , 28,414
  104. Intel Xeon W-2275 @ 3.30GHz , 27,933
  105. AMD Ryzen Threadripper 1950X , 27,723
  106. Intel Xeon Gold 6238 @ 2.10GHz , 27,617
  107. Intel Xeon Gold 6148 @ 2.40GHz , 27,529
  108. Intel Xeon Gold 6212U @ 2.40GHz , 27,470
  109. AMD EPYC 7571 , 27,445
  110. Intel Xeon Platinum 8173M @ 2.00GHz , 27,377
  111. Intel Xeon W-2195 @ 2.30GHz , 27,325
  112. Intel Xeon Gold 6226R @ 2.90GHz , 26,981
  113. Intel Xeon Gold 6208U @ 2.90GHz , 26,901
  114. Intel Core i9-10920X @ 3.50GHz , 26,738
  115. Intel Core i9-7960X @ 2.80GHz , 26,699
  116. Intel Core i5-12600KF , 26,684
  117. Intel Core i9-7940X @ 3.10GHz , 26,676
  118. Intel Xeon Platinum 8175M @ 2.50GHz , 26,659
  119. Intel Xeon Gold 6230 @ 2.10GHz , 26,657
  120. Intel Core i5-12600K , 26,654
  121. Intel Xeon Platinum 8160 @ 2.10GHz , 26,485
  122. AMD Ryzen Threadripper 2990X , 26,469
  123. AMD EPYC 7272 , 26,446
  124. Intel Xeon Gold 6154 @ 3.00GHz , 26,298
  125. Intel Xeon Gold 6242 @ 2.80GHz , 26,288
  126. Intel Xeon E5-2698R v4 @ 2.20GHz , 26,198
  127. Intel Xeon W-3235 @ 3.30GHz , 25,974
  128. Intel Xeon W-3323 @ 3.50GHz , 25,875
  129. Intel Xeon W-2265 @ 3.50GHz , 25,837
  130. Intel Xeon W-1390P @ 3.50GHz , 25,810
  131. Intel Xeon E-2388G @ 3.20GHz , 25,777
  132. AMD Ryzen 7 5800 , 25,766
  133. Intel Xeon Gold 5220 @ 2.20GHz , 25,740
  134. Intel Core i9-11900KF @ 3.50GHz , 25,675
  135. Intel Core i9-11900K @ 3.50GHz , 25,636
  136. AMD Ryzen Threadripper 2920X , 25,533
  137. AMD Ryzen 7 PRO 5750G , 25,466
  138. Intel Xeon Platinum 8167M @ 2.00GHz , 25,396
  139. Intel Core i9-9920X @ 3.50GHz , 25,229
  140. Intel Xeon W-1370P @ 3.60GHz , 25,202
  141. Intel Xeon Gold 5218R @ 2.10GHz , 25,191
  142. Intel Core i7-11700K @ 3.60GHz , 24,990
  143. AMD EPYC 7501 , 24,925
  144. Intel Xeon Gold 6138T @ 2.00GHz , 24,800
  145. Intel Xeon Gold 6143 @ 2.80GHz , 24,786
  146. Intel Xeon W-2170B @ 2.50GHz , 24,745
  147. AMD Ryzen 7 5700G , 24,646
  148. Intel Xeon W-1370 @ 2.90GHz , 24,511
  149. Intel Xeon Gold 6150 @ 2.70GHz , 24,489
  150. Intel Xeon Gold 6246 @ 3.30GHz , 24,446
  151. Intel Xeon E5-2699 v4 @ 2.20GHz , 24,415
  152. Intel Core i7-11700KF @ 3.60GHz , 24,320
  153. Intel Xeon W-11955M @ 2.60GHz , 24,266
  154. Intel Xeon Gold 6248 @ 2.50GHz , 24,234
  155. Intel Core i9-11900F @ 2.50GHz , 24,232
  156. Intel Xeon E5-2696 v3 @ 2.30GHz , 24,224
  157. Intel Xeon Gold 6138 @ 2.00GHz , 24,115
  158. Intel Xeon Silver 4310 @ 2.10GHz , 24,113
  159. Intel Core i9-11900KB @ 3.30GHz , 24,103
  160. AMD EPYC 7551P , 23,927
  161. AMD Ryzen 9 5980HX , 23,916
  162. Intel Core i9-10900K @ 3.70GHz , 23,908
  163. AMD Ryzen 7 3800XT , 23,859
  164. Intel Core i9-10900KF @ 3.70GHz , 23,753
  165. Intel Xeon W-1390 @ 2.80GHz , 23,635
  166. AMD EPYC 7351 , 23,566
  167. Apple M1 Pro 10 Core 3200 MHz , 23,553
  168. Intel Xeon E5-2679 v4 @ 2.50GHz , 23,512
  169. Intel Core i9-11900 @ 2.50GHz , 23,496
  170. Apple M1 Max 10 Core 3200 MHz , 23,468
  171. Intel Xeon W-1290P @ 3.70GHz , 23,462
  172. Intel Xeon Gold 6146 @ 3.20GHz , 23,432
  173. Intel Core i9-11980HK @ 2.60GHz , 23,352
  174. AMD Ryzen 7 3800X , 23,303
  175. AMD Ryzen 9 5900HX , 23,302
  176. Intel Core i9-7920X @ 2.90GHz , 23,272
  177. Intel Core i9-10850K @ 3.60GHz , 23,257
  178. Intel Xeon W-2175 @ 2.50GHz , 23,215
  179. Intel Xeon Platinum 8176 @ 2.10GHz , 23,179
  180. AMD Ryzen Threadripper 1920X , 23,110
  181. AMD EPYC 7F32 , 23,026
  182. AMD EPYC 7551 , 23,002
  183. Intel Core i7-11700B @ 3.20GHz , 22,922
  184. Intel Xeon E5-2696 v4 @ 2.20GHz , 22,810
  185. Intel Core i9-10900X @ 3.70GHz , 22,794
  186. AMD Ryzen 7 3700X , 22,758
  187. Intel Xeon Gold 6140 @ 2.30GHz , 22,733
  188. AMD Ryzen 7 PRO 3700 , 22,687
  189. Intel Core i9-11950H @ 2.60GHz , 22,634
  190. AMD Ryzen 7 5700GE , 22,566
  191. AMD Ryzen 7 PRO 5750GE , 22,513
  192. Intel Xeon E5-2698 v4 @ 2.20GHz , 22,429
  193. AMD Ryzen 9 5900HS , 22,310
  194. Intel Xeon Platinum 8124M @ 3.00GHz , 22,298
  195. Intel Xeon Gold 6152 @ 2.10GHz , 22,291
  196. Intel Xeon W-2255 @ 3.70GHz , 22,277
  197. Intel Xeon Gold 6136 @ 3.00GHz , 22,266
  198. Intel Xeon Gold 6334 @ 3.60GHz , 22,160
  199. AMD Ryzen 5 5600X , 22,146
  200. Intel Xeon Gold 5218 @ 2.30GHz , 22,117
  201. AMD Ryzen Threadripper 1920 , 22,066
  202. Intel Xeon W-1290E @ 3.50GHz , 22,066
  203. Intel Core i9-11900H @ 2.50GHz , 21,979
  204. Intel Core i5-12600 , 21,925
  205. Intel Core i9-9900X @ 3.50GHz , 21,827
  206. Intel Xeon Gold 6130T @ 2.10GHz , 21,803
  207. Intel Core i9-11900T @ 1.50GHz , 21,759
  208. Intel Core i7-11850H @ 2.50GHz , 21,711
  209. Intel Xeon E5-2697A v4 @ 2.60GHz , 21,634
  210. AMD Ryzen 7 5800H , 21,621
  211. Intel Core i7-11700F @ 2.50GHz , 21,607
  212. Intel Core i7-11800H @ 2.30GHz , 21,594
  213. Intel Xeon E5-2697 v4 @ 2.30GHz , 21,545
  214. AMD Ryzen 9 5980HS , 21,517
  215. Intel Core i9-10910 @ 3.60GHz , 21,492
  216. Intel Xeon E5-2699 v3 @ 2.30GHz , 21,401
  217. Intel Core i9-7900X @ 3.30GHz , 21,316
  218. AMD EPYC 7281 , 21,230
  219. Intel Xeon Gold 5315Y @ 3.20GHz , 21,225
  220. Intel Xeon W-1290 @ 3.20GHz , 21,196
  221. Intel Xeon W-2155 @ 3.30GHz , 21,137
  222. Intel Core i5-12500 , 21,073
  223. Intel Core i7-11700 @ 2.50GHz , 21,046
  224. Intel Core i9-10900F @ 2.80GHz , 21,041
  225. AMD Ryzen 7 5800HS Creator Edition , 21,026
  226. AMD Ryzen 7 5800HS , 21,011
  227. AMD Ryzen 5 PRO 5650G , 20,982
  228. Intel Xeon Silver 4310T @ 2.30GHz , 20,973
  229. AMD Ryzen 9 5900H , 20,960
  230. AMD EPYC 7262 , 20,875
  231. AMD Ryzen 7 PRO 4700G , 20,848
  232. Intel Xeon E5-2697R v4 @ 2.30GHz , 20,843
  233. Intel Xeon Gold 6130 @ 2.10GHz , 20,721
  234. Intel Core i9-10900 @ 2.80GHz , 20,660
  235. Intel Core i9-10900E @ 2.80GHz , 20,658
  236. AMD Ryzen 7 4700GE , 20,608
  237. AMD Ryzen 7 PRO 4750G , 20,569
  238. AMD EPYC 7451 , 20,471
  239. Intel Core i5-12400F , 20,420
  240. Intel Xeon E5-2695 v4 @ 2.10GHz , 20,373
  241. Intel Xeon E5-2690 v4 @ 2.60GHz , 20,214
  242. Intel Xeon E5-2699C v4 @ 2.20GHz , 20,079
  243. AMD Ryzen 7 4700G , 20,006
  244. Intel Core i5-11600KF @ 3.90GHz , 19,960
  245. Intel Core i5-11600K @ 3.90GHz , 19,947
  246. Intel Xeon W-2150B @ 3.00GHz , 19,933
  247. Intel Xeon W-1350P @ 4.00GHz , 19,930
  248. AMD Ryzen 5 5600G , 19,889
  249. Intel Xeon Gold 6226 @ 2.70GHz , 19,810
  250. Intel Xeon E5-2698 v3 @ 2.30GHz , 19,776
  251. Intel Core i9-9900KS @ 4.00GHz , 19,614
  252. AMD EPYC 7351P , 19,589
  253. Intel Xeon Gold 6132 @ 2.60GHz , 19,552
  254. Intel Xeon E5-2682 v4 @ 2.50GHz , 19,551
  255. AMD EPYC 7252 , 19,550
  256. AMD Ryzen 9 4900HS , 19,510
  257. Intel Xeon W-2245 @ 3.90GHz , 19,486
  258. Intel Xeon Silver 4216 @ 2.10GHz , 19,414
  259. Intel Core i7-10700K @ 3.80GHz , 19,377
  260. Intel Xeon Gold 6137 @ 3.90GHz , 19,365
  261. Intel Core i7-7900X @ 3.30GHz , 19,358
  262. Intel Xeon E5-2697 v3 @ 2.60GHz , 19,337
  263. AMD Ryzen 9 4900H , 19,270
  264. Intel Xeon W-1270P @ 3.80GHz , 19,245
  265. Intel Xeon Gold 6126 @ 2.60GHz , 19,223
  266. Intel Core i7-10700KF @ 3.80GHz , 19,194
  267. Intel Xeon W-11855M @ 3.20GHz , 19,179
  268. AMD Ryzen 7 4800H , 19,117
  269. Intel Core i5-12400 , 19,107
  270. Intel Xeon Silver 4309Y @ 2.80GHz , 19,010
  271. AMD Ryzen 7 5800U , 18,991
  272. AMD Ryzen 5 PRO 5650GE , 18,983
  273. Intel Xeon E5-2676 v4 @ 2.40GHz , 18,978
  274. AMD Ryzen 5 5600GE , 18,879
  275. AMD Ryzen 7 4800HS , 18,861
  276. AMD Ryzen 5 3600XT , 18,803
  277. Intel Core i9-9900K @ 3.60GHz , 18,783
  278. AMD Ryzen 7 PRO 4750GE , 18,753
  279. Intel Core i9-9900KF @ 3.60GHz , 18,741
  280. Intel Xeon W-1350 @ 3.30GHz , 18,682
  281. Intel Xeon Gold 6144 @ 3.50GHz , 18,656
  282. Intel Xeon Silver 4214R @ 2.40GHz , 18,598
  283. Intel Core i5-11600 @ 2.80GHz , 18,462
  284. Intel Xeon W-1290T @ 1.90GHz , 18,409
  285. Intel Xeon D-2183IT @ 2.20GHz , 18,385
  286. AMD Ryzen 5 3600X , 18,296
  287. AMD 4700S , 18,260
  288. Intel Xeon E7-8880 v3 @ 2.30GHz , 18,244
  289. Intel Core i7-9800X @ 3.80GHz , 18,241
  290. Intel Core i9-9820X @ 3.30GHz , 18,240
  291. AMD Ryzen 7 Extreme Edition , 18,209
  292. Apple M1 Pro 8 Core 3200 MHz , 18,190
  293. Intel Xeon E-2378 @ 2.60GHz , 18,172
  294. Intel Xeon W-2145 @ 3.70GHz , 18,165
  295. Intel Xeon W-1270 @ 3.40GHz , 18,093
  296. AMD Ryzen 5 PRO 3600 , 18,073
  297. Intel Xeon D-2187NT @ 2.00GHz , 18,070
  298. AMD Ryzen Embedded V2718 , 17,972
  299. Intel Core i9-10900TE @ 1.80GHz , 17,888
  300. Intel Xeon E5-2680 v4 @ 2.40GHz , 17,869
  301. AMD Ryzen 7 PRO 5850U , 17,845
  302. AMD Ryzen 5 3600 , 17,835
  303. Intel Xeon E5-2680R v4 @ 2.40GHz , 17,795
  304. Intel Core i5-11500B @ 3.30GHz , 17,783
  305. Intel Core i5-11500 @ 2.70GHz , 17,759
  306. Intel Xeon E5-2687W v4 @ 3.00GHz , 17,757
  307. Intel Xeon E5-2683 v4 @ 2.10GHz , 17,688
  308. Intel Xeon E-2278G @ 3.40GHz , 17,684
  309. Intel Xeon E5-2686 v3 @ 2.00GHz , 17,678
  310. AMD Ryzen 7 2700X , 17,589
  311. Intel Xeon W-2140B @ 3.20GHz , 17,549
  312. Intel Xeon Gold 5120T @ 2.20GHz , 17,540
  313. Intel Xeon E5-2673 v4 @ 2.30GHz , 17,533
  314. Intel Core i5-11400F @ 2.60GHz , 17,463
  315. Intel Xeon E5-4669 v3 @ 2.10GHz , 17,430
  316. Intel Xeon W-3223 @ 3.50GHz , 17,378
  317. AMD Ryzen 5 5600H , 17,348
  318. Intel Core i7-7820X @ 3.60GHz , 17,335
  319. AMD Ryzen 7 PRO 2700X , 17,221
  320. Intel Xeon E-2278GE @ 3.30GHz , 17,210
  321. Intel Core i5-11400 @ 2.60GHz , 17,145
  322. Intel Core i7-10700 @ 2.90GHz , 17,132
  323. Intel Xeon E-2288G @ 3.70GHz , 17,128
  324. Intel Core i7-6950X @ 3.00GHz , 17,076
  325. AMD Ryzen 7 4800U , 17,065
  326. Intel Core i7-10700F @ 2.90GHz , 17,039
  327. Intel Core i7-10700E @ 2.90GHz , 17,020
  328. Intel Core i9-9900 @ 3.10GHz , 17,009
  329. Intel Xeon Gold 5120 @ 2.20GHz , 16,990
  330. AMD Ryzen Threadripper 1900X , 16,983
  331. Intel Xeon E5-2686 v4 @ 2.30GHz , 16,745
  332. Intel Xeon E5-2689 v4 @ 3.10GHz , 16,706
  333. AMD EPYC 7232P , 16,667
  334. Intel Core i5-11500H @ 2.90GHz , 16,629
  335. Intel Xeon Gold 6134 @ 3.20GHz , 16,511
  336. Intel Core i9-10980HK @ 2.40GHz , 16,471
  337. Intel Xeon E5-2690 v3 @ 2.60GHz , 16,467
  338. AMD Ryzen 5 PRO 4400G , 16,456
  339. AMD Ryzen 5 PRO 4650G , 16,445
  340. AMD Ryzen 5 4600GE , 16,377
  341. AMD Ryzen 7 5700U , 16,371
  342. Intel Core i7-10700TE @ 2.00GHz , 16,332
  343. AMD Ryzen 7 1800X , 16,305
  344. AMD Ryzen Embedded V2748 , 16,186
  345. Intel Xeon Silver 4214 @ 2.20GHz , 16,140
  346. Intel Xeon E5-2669 v3 @ 2.30GHz , 16,107
  347. Intel Xeon Gold 5215 @ 2.50GHz , 16,058
  348. Intel Xeon E5-2695 v3 @ 2.30GHz , 16,032
  349. Intel Core i5-11400H @ 2.70GHz , 16,017
  350. Intel Xeon Gold 5118 @ 2.30GHz , 16,015
  351. Intel Xeon W-10885M @ 2.40GHz , 15,950
  352. Intel Core i9-10885H @ 2.40GHz , 15,923
  353. Intel Core i7-11600H @ 2.90GHz , 15,909
  354. Intel Xeon Gold 5117 @ 2.00GHz , 15,816
  355. AMD Ryzen 7 PRO 1700X , 15,799
  356. Intel Core i9-10900T @ 1.90GHz , 15,697
  357. AMD Ryzen 5 5600U , 15,681
  358. AMD Ryzen 7 2700 , 15,661
  359. AMD Ryzen 5 PRO 4650GE , 15,652
  360. AMD Ryzen 5 4600G , 15,631
  361. Intel Xeon E-2286M @ 2.40GHz , 15,580
  362. AMD Ryzen 7 PRO 4750U , 15,536
  363. AMD Ryzen 7 1700X , 15,521
  364. Intel Core i7-10875H @ 2.30GHz , 15,519
  365. Intel Xeon E5-2680 v3 @ 2.50GHz , 15,492
  366. AMD Ryzen 5 PRO 5650U , 15,456
  367. Intel Xeon E-2336 @ 2.90GHz , 15,419
  368. Intel Xeon E5-4667 v3 @ 2.00GHz , 15,397
  369. Intel Core i5-11600T @ 1.70GHz , 15,254
  370. Intel Xeon Silver 4214Y @ 2.20GHz , 15,248
  371. Intel Core i7-10870H @ 2.20GHz , 15,246
  372. Intel Xeon Silver 4116T @ 2.10GHz , 15,187
  373. AMD Ryzen 7 PRO 2700 , 15,147
  374. Intel Xeon Silver 4215R @ 3.20GHz , 15,133
  375. Apple M1 8 Core 3200 MHz , 15,109
  376. Intel Xeon D-2166NT @ 2.00GHz , 15,105
  377. Intel Core i9-10880H @ 2.30GHz , 15,064
  378. Intel Xeon Gold 5217 @ 3.00GHz , 15,036
  379. Intel Xeon Silver 4210R @ 2.40GHz , 15,030
  380. AMD EPYC 7301 , 14,991
  381. Intel Core i7-11700T @ 1.40GHz , 14,965
  382. Intel Xeon E5-2678 v3 @ 2.50GHz , 14,936
  383. AMD EPYC 7251 , 14,935
  384. Intel Xeon Silver 4116 @ 2.10GHz , 14,931
  385. Intel Xeon W-1250P @ 4.10GHz , 14,924
  386. Intel Xeon E5-2699A v4 @ 2.40GHz , 14,917
  387. Intel Core i9-9980HK @ 2.40GHz , 14,843
  388. Intel Xeon E5-1681 v3 @ 2.90GHz , 14,820
  389. AMD Ryzen 5 PRO 4400GE , 14,795
  390. Intel Core i5-11260H @ 2.60GHz , 14,788
  391. Intel Xeon E5-2687W v3 @ 3.10GHz , 14,787
  392. AMD Ryzen 5 4600H , 14,785
  393. AMD Ryzen 5 4600HS , 14,735
  394. Intel Xeon E5-2683 v3 @ 2.00GHz , 14,734
  395. AMD Ryzen 7 1700 , 14,677
  396. AMD Ryzen 7 2700E , 14,657
  397. Intel Core i7-8086K @ 4.00GHz , 14,602
  398. AMD Ryzen 7 PRO 1700 , 14,594
  399. Intel Core i3-12100F , 14,593
  400. Intel Core i5-10600K @ 4.10GHz , 14,571
  401. Intel Core i5-10600KF @ 4.10GHz , 14,570
  402. Intel Core i7-9700KF @ 3.60GHz , 14,560
  403. Intel Core i7-9700K @ 3.60GHz , 14,557
  404. Intel Xeon E5-2676 v3 @ 2.40GHz , 14,537
  405. Intel Xeon W-2235 @ 3.80GHz , 14,486
  406. Intel Xeon E-2236 @ 3.40GHz , 14,456
  407. Intel Xeon Silver 4215 @ 2.50GHz , 14,439
  408. Intel Xeon E5-2658 v4 @ 2.30GHz , 14,434
  409. Intel Xeon Silver 4123 @ 3.00GHz , 14,405
  410. Intel Xeon E-2286G @ 4.00GHz , 14,384
  411. Intel Xeon E5-2673 v3 @ 2.40GHz , 14,379
  412. Intel Xeon E5-2660 v4 @ 2.00GHz , 14,342
  413. Intel Xeon Silver 4210 @ 2.20GHz , 14,304
  414. Intel Xeon Gold 6128 @ 3.40GHz , 14,273
  415. Intel Xeon E5-4660 v3 @ 2.10GHz , 14,256
  416. Intel Xeon E5-2696 v2 @ 2.50GHz , 14,190
  417. Intel Xeon W-2135 @ 3.70GHz , 14,175
  418. Intel Xeon E5-2697 v2 @ 2.70GHz , 14,118
  419. Intel Core i7-6900K @ 3.20GHz , 14,092
  420. Intel Xeon E-2374G @ 3.70GHz , 14,086
  421. AMD Ryzen 5 2600X , 14,066
  422. Intel Core i9-9880H @ 2.30GHz , 14,052
  423. Intel Xeon E5-2667 v4 @ 3.20GHz , 14,027
  424. AMD Ryzen 3 PRO 5350G , 14,025
  425. Intel Core i5-10600 @ 3.30GHz , 14,020
  426. Intel Xeon E-2246G @ 3.60GHz , 13,975
  427. Intel Xeon E5-2670 v3 @ 2.30GHz , 13,954
  428. Intel Xeon W-1250 @ 3.30GHz , 13,933
  429. Intel Xeon E-2186G @ 3.80GHz , 13,904
  430. Intel Core i9-9900T @ 2.10GHz , 13,896
  431. Intel Core i5-11500T @ 1.50GHz , 13,894
  432. Intel Core i7-8700K @ 3.70GHz , 13,884
  433. AMD Ryzen 3 5300GE , 13,843
  434. AMD EPYC 3251 , 13,749
  435. Intel Xeon E-2176G @ 3.70GHz , 13,725
  436. AMD Ryzen 7 4700U , 13,711
  437. AMD Ryzen 3 PRO 5350GE , 13,707
  438. AMD Ryzen 5 4600U , 13,661
  439. Intel Core i3-12100 , 13,561
  440. Intel Xeon W-1270TE @ 2.00GHz , 13,553
  441. Intel Xeon E5-1680 v4 @ 3.40GHz , 13,538
  442. Intel Xeon E-2136 @ 3.30GHz , 13,527
  443. Intel Core i7-9700F @ 3.00GHz , 13,498
  444. Intel Xeon E5-2695 v2 @ 2.40GHz , 13,495
  445. Intel Xeon E-2146G @ 3.50GHz , 13,490
  446. Intel Xeon E5-2658 v3 @ 2.20GHz , 13,487
  447. Intel Xeon E-2276G @ 3.80GHz , 13,481
  448. Intel Xeon E5-2690 v2 @ 3.00GHz , 13,412
  449. Intel Core i7-9700 @ 3.00GHz , 13,393
  450. Intel Core i5-11400T @ 1.30GHz , 13,367
  451. Intel Xeon E5-1660 v4 @ 3.20GHz , 13,350
  452. AMD Ryzen 5 3500X , 13,349
  453. Intel Core i7-10700T @ 2.00GHz , 13,305
  454. AMD Ryzen 5 PRO 2600 , 13,250
  455. AMD Ryzen 5 5500U , 13,225
  456. AMD Ryzen 5 2600 , 13,199
  457. Intel Xeon Silver 4114 @ 2.20GHz , 13,169
  458. Intel Xeon E5-1680 v3 @ 3.20GHz , 13,161
  459. AMD Ryzen 3 5300G , 13,146
  460. Intel Core i5-10500 @ 3.10GHz , 13,139
  461. Intel Xeon E5-2660 v3 @ 2.60GHz , 13,133
  462. Intel Xeon D-2143IT @ 2.20GHz , 13,107
  463. Intel Xeon W-10855M @ 2.80GHz , 13,066
  464. Intel Core i7-8700 @ 3.20GHz , 13,053
  465. AMD Ryzen 5 1600X , 12,976
  466. Intel Xeon E5-4627 v4 @ 2.60GHz , 12,969
  467. Intel Xeon E5-2685 v3 @ 2.60GHz , 12,944
  468. AMD Ryzen 5 PRO 4650U , 12,935
  469. Intel Xeon E5-2618L v4 @ 2.20GHz , 12,885
  470. AMD Ryzen 5 3500 , 12,860
  471. Intel Core i7-7800X @ 3.50GHz , 12,829
  472. Intel Xeon E5-2650 v4 @ 2.20GHz , 12,774
  473. AMD Ryzen 3 3300X , 12,767
  474. Intel Core i7-5960X @ 3.00GHz , 12,669
  475. Intel Xeon E5-2667 v3 @ 3.20GHz , 12,578
  476. Intel Xeon E5-2680 v2 @ 2.80GHz , 12,518
  477. Intel Xeon E5-4657L v2 @ 2.40GHz , 12,495
  478. Intel Core i7-10750H @ 2.60GHz , 12,443
  479. Intel Core i5-10505 @ 3.20GHz , 12,439
  480. Intel Core i5-10400F @ 2.90GHz , 12,438
  481. Intel Core i7-8700B @ 3.20GHz , 12,425
  482. Intel Xeon E5-1680 v2 @ 3.00GHz , 12,408
  483. Intel Xeon E5-2649 v3 @ 2.30GHz , 12,399
  484. Intel Xeon W-2133 @ 3.60GHz , 12,385
  485. Intel Core i7-11370H @ 3.30GHz , 12,376
  486. Intel Core i5-10400 @ 2.90GHz , 12,349
  487. AMD Ryzen 5 1600 , 12,329
  488. Intel Core i7-11375H @ 3.30GHz , 12,305
